![]() |
LOGISTIC FRANCE GROUP SARL |
![]() ![]() |
Company Number | 87330413048031 |
Name | LOGISTIC FRANCE GROUP SARL |
Telephone | 04 96 55 90 74 |
Fax | 04 96 55 91 28 |
Legal form | Societè de commerce international |
RCS Registration | RCS Sarcelles B 529654887 |
Share Capital | 2,545,000 |
Incorporation Date | 01/1995 |
Address | 1 RUE MARCEL PROUST |
Postcode | 95700 ROISSY EN FRANCE |
Nationality | France |
![]() ![]() |
Importante azienda di grandissime dimensioni operativa da circa 11 anni, la
quale nel complesso manifesta un andamento equilibrato ed un assetto economico-finanziario stabile. L'attività viene condotta con la collaborazione di 5.000 unità lavorative alle dipendenze, di cui 2.000 impiegate presso la sede. Dispone di cinque filiali, di cui quattro in Roissy en France e una Tremblay En France. La LOGISTIC FRANCE GROUP SARL fa parte di un gruppo di società che operano in settori strategici del mercato, quali l’edilizia, l’informatica e l’energie rinnovabili dislocate in Francia e in Inghilterra. L’ azienda esaminata dispone di sufficiente liquidità che le consente di assolvere con regolarità i propri impegni finanziari. Il ricorso al credito rientra in valori accettabili. Ad oggi non si hanno notizie di mancati pagamenti né di insolvenze ufficiali a carico dell' azienda esaminata o del responsabile Sig. Marc Blanc. Sulla base di quanto emerso dagli accertamenti l'azienda in esame è ritenuta ammissibile a rapporti di affari comportanti fido, che il corrispondente locale quantifica in massimo 1.450.000,00 euro. |
![]() ![]() |
Company Status | ECONOMICALLY ACTIVE | ||
Today's Rating | 100 | ||
Today's Credit Limit (€) | 1.450.000,00 |
![]() ![]() |
No judgements against this company |
![]() ![]() |
Accounts Date | 31/12/2010 | 31/12/2009 | 31/12/2008 |
Turnover | 21,015,736,000 | 22,038,081,000 | 19,169,791,000 |
Networth | 987,348,000 | 1,008,994,000 | 1,000,288,000 |
Number of Employees | 5000 | 4950 | 4945 |
![]() ![]() |
Company Name | LOGISTIC FRANCE GROUP SARL |
Company Number | 87330413048031 |
Activity (APE) | Societè de commerce international |
Currency | EURO (€) |
Share capital | 2,545,000 |
Registration Court | Sarcelles |
Legal form | Limited company |
Court Registry Number | 01 D 25681 |
EU VAT Number | FR89873304130 |
Incorporation Date | 01/1995 |
Formation Date | 01/1995 |
Last account Date | 31/12/2010 |
Nationality | France |
![]() ![]() |
Postal Address | 1 RUE MARCEL PROUST, 95700 ROISSY EN FRANCE, |
Trading Address | 1 RUE MARCEL PROUST, 95700 ROISSY EN FRANCE, |
Telephone | 04 96 55 90 74 |
Fax | 04 96 55 91 28 |
Type | Head office |
Status | Economically active |
Formation Date | 01/1995 |
Reason for formation | Other |
Activity Nature | Services |
Activity Location | Office |
![]() ![]() |
Branches | 4 branch entities in this company | |||||||||||||
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
Regionality | Mono-regional company: all the branches are located in the same region | |||||||||||||
Mono-activity status | Legal unit with several establishments of which main activities are distributed in several NAF classes, one of these activities gathering 80 to 99% of workforce |
![]() ![]() |
Workforce at address | 2 000 employees | ||
Company workforce | 5 000 employees |
![]() ![]() |
Profit & Loss | |||||
Account Date | 31/12/2010 | % | 31/12/2009 | % | 31/12/2008 |
Account period (month) | 12 | - | 12 | - | 12 |
Account Type | Normal Account | - | Normal Account | - | Normal Account |
Currency | Euro | - | Euro | - | Euro |
Turnover | 21,015,736,000 | -4.6% | 22,038,081,000 | 15.0% | 19,169,791,000 |
Exports | 0 | - | 0 | - | 0 |
Operating Charges | 24,556,431,000 | -3.9% | 25,548,466,000 | 12.0% | 22,813,516,000 |
Operating Profit | -2,524,387,000 | -72.2% | -1,465,840,000 | 13.7% | -1,699,454,000 |
Financial Income | 6,426,371,000 | 23.0% | 5,225,557,000 | 14.4% | 4,566,708,000 |
Financial Charges | 3,972,895,000 | 20.7% | 3,290,570,000 | 30.4% | 2,523,960,000 |
Pre-Tax Profit | -70,911,000 | -115.1% | 469,147,000 | 36.7% | 343,295,000 |
Extraordinary Income | 1,368,792,000 | 1,874.3% | 69,329,000 | 61.3% | 42,980,000 |
Extraordinary Charges | 1,389,969,000 | 1,562.9% | 83,585,000 | 25.6% | 66,523,000 |
Net Profit | -90,674,000 | -114.3% | 635,778,000 | 86.0% | 341,756,000 |
Balance Sheet | |||||
Account Date | 31/12/2010 | % | 31/12/2009 | % | 31/12/2008 |
Assets | |||||
Tangible assets | 447,508,000 | 16.2% | 384,998,000 | 93.1% | 199,334,000 |
Intangible assets | 25,856,000 | -31.0% | 37,498,000 | -32.0% | 55,137,000 |
Financial assets | 5,138,493,000 | -2.7% | 5,280,166,000 | -6.8% | 5,666,932,000 |
Total fixed assets | 5,611,857,000 | -1.6% | 5,702,662,000 | -3.7% | 5,921,403,000 |
Stocks | 7,459,357,000 | 12.5% | 6,629,979,000 | 20.6% | 5,499,692,000 |
Receivables | 2,837,723,000 | 6.9% | 2,654,132,000 | 2.0% | 2,601,339,000 |
Trade Receivables | 440,764,000 | -75.9% | 1,827,119,000 | 390.7% | 372,387,000 |
Misc. Receivables | 2,396,959,000 | - | 827,013,000 | - | 2,228,952,000 |
Cash | 8,542,557,000 | 34.7% | 6,340,855,000 | 24.7% | 5,085,852,000 |
Misc. Current Assets | 889,350,000 | - | 507,233,000 | - | 435,300,000 |
Total Current Assets | 19,728,987,000 | 22.3% | 16,132,199,000 | 18.4% | 13,622,183,000 |
Liabilities | |||||
Trade Accounts Payable | 2,307,239,000 | 29.4% | 1,782,790,000 | -57.1% | 4,157,175,000 |
Bank Loans and Liabilities | 1,741,430,000 | -13.3% | 2,009,493,000 | - | 0 |
Sundry Loan and Liabilities | 883,430,000 | - | 1,060,203,000 | - | 2,351,304,000 |
Advanced Payments Received | 14,362,250,000 | 13.7% | 12,631,617,000 | 22.9% | 10,274,913,000 |
Tax and Social Liabilities | 957,240,000 | 559.4% | 145,179,000 | -1.6% | 147,516,000 |
Miscellaneous Liabilities | - | - | 182,689,000 | - | 195,503,000 |
Provisions for Risks & Charges | 4,021,503,000 | 36.8% | 2,940,571,000 | 138.3% | 1,233,945,000 |
Other Capital Resources | 0 | - | 0 | - | 0 |
Share Capital | 2,704,000 | 0.0% | 2,704,000 | 0.0% | 2,704,000 |
Revaluation Reserve | 0 | - | 0 | - | 0 |
Other Reserves | 984,644,000 | - | 1,006,290,000 | - | 997,584,000 |
Total Shareholders Funds | 987,348,000 | -2.1% | 1,008,994,000 | 0.9% | 1,000,288,000 |
Total Assets | 25,671,121,000 | 17.0% | 21,950,067,000 | 11.7% | 19,654,541,000 |
Net Worth | 961,492,000 | - | 971,496,000 | - | 945,151,000 |
Ratios | |||
Account Date | 31/12/2010 | 31/12/2009 | 31/12/2008 |
Structure | |||
Protection | 3.85% | 4.60% | 5.09% |
Net Gearing | 10.23% | 13.98% | 11.96% |
Repayment Power | 83.95% | 310.14% | 360.40% |
Capital Requirement | 5.00 day | 11.00 day | -25.00 day |
Working Capital Requirement | -105.00 day | -80.00 day | -117.00 day |
Net Cash | 117.00 day | 93.00 day | 96.00 day |
Performance | |||
Return on Invested Capital | -11.00% | 19.00% | -24.00% |
Return on Equity | -9.18% | 63.01% | 34.17% |
Gross Profit | -0.06% Turnover | 7.60% Turnover | -4.38% Turnover |
Growth v's Year Ago Qtr | -1,022,345,000€ | 2,868,290,000€ | 2,516,673,000€ |
Inventory Returns | 27.00 day | 34.00 day | 35.00 day |
Receivables Days | 8.00 day | 30.00 day | 7.00 day |
Payable Days | 37.00 day | 29.00 day | 70.00 day |
SIG | |||
Profit | 5.45% Turnover | 12.50% Turnover | 3.98% Turnover |
Gross Profit | -0.06% Turnover | 7.60% Turnover | -4.38% Turnover |
Wage and Salary distribution / Gross Profit | -4,797.23% Turnover | 31.42% Turnover | -62.73% Turnover |
Gross Operating Surplus | -2.92% Turnover | 5.00% Turnover | -7.35% Turnover |
Pre-tax Income | -0.34% Turnover | 2.13% Turnover | 1.79% Turnover |
Net Profit/Loss | -0.43% | 2.88% | 1.78% |
![]() ![]() |
Credit Information | ||
Today's Rating | 100 | |
Today's Credit Limit (€) | 1.450.000,00 | |
Rating History | ||
Date | Rating | Description |
01/10/2008 | 97 | - |
11/04/2009 | 100 | - |
06/04/2010 | 100 | Very Good Credit Worthiness |
Rating | Description | |
71-100 | Very Good Credit Worthiness | |
51-70 | Good Credit Worthiness | |
40-50 | Credit Worthy | |
20-39 | Credit Against Collateral | |
1-19 | Caution - Credit at your discretion | |
0 | Company in situation of failure and with a very high risk of winding up |
![]() ![]() |
Courts |
There are no Judgements filed against this company |
Rncs |
There are no Judgements filed against this company |
Bodacc |
There are no Judgements filed against this company |
Protested bills |
There are no protested bills filed against this company |
![]() ![]() |
Ultimate Parent | |||
Ultimate Parent Company | BRITISH STOCK LTD | ||
Companies in Group | 3 | ||
Company Name | Country | Share | Latest Annual Accounts |
APC BRITISH LTD | UNITED KINGDOM | - | 31/12/2010 |
COMET SARL | FRANCE | - | 31/12/2010 |
CENTRE INFORMATIQUE SARL | FRANCE | - | 31/12/2010 |
![]() ![]() |
Name | MARC BLANC |
Manager position | Président |
Date of birth | 09/10/1952 |
Type of manager | Individual |
![]() ![]() |
Status history | ||
Date | Description | |
20/12/2011 | Economically active | |
Recent Publications in Gazettes | ||
Publication Date | Gazette Name | Description |
18/01/2011 | Bodacc B | Modification et mutation diverse |
ILE DE FRANCE GREFFE DU TRIBUNAL DE COMMERCE DE SARCELLES 328 - 383 474 814 RCS Sarcelles. Administration : GALLOIS (Louis, René, Fernand) nom d'usage : GALLOIS n'est plus président, ENDERS (Thomas) nom d'usage : ENDERS devient président. Adresse du siège social : 1 Rue Marcel Proust, 95700 Roissy en France. Commentaires : modification survenue sur l'administration. |
||
01/02/2011 | Bodacc B | Modification et mutation diverse |
ILE DE FRANCE GREFFE DU TRIBUNAL DE COMMERCE DE SARCELLES 564 - 383 474 814 RCS Sarcelles. Administration : NIRSIMLOO (Jay) nom d'usage : NIRSIMLOO (Jay) n'est plus commissaire aux comptes suppléant. VELLUTINI (Jean-Paul) nom d'usage : VELLUTINI (Jean-Paul) devient commissaire aux comptes suppléant à compter du 15/01/2011 Adresse du siège social : 1 Rue Marcel Proust, 95700 Roissy en France. Commentaires : modification survenue sur l'administration. |
||
Company events history | ||
Date | Description | |
03/12/2011 | Private document | |
03/12/2011 | Minutes of general meeting of shareholders | |
03/12/2011 | Amendment | |
01/12/2011 | Minutes of general meeting of shareholders | |
01/12/2011 | Private document | |
01/12/2011 | Updated articles of association | |
20/01/2011 | New Bodacc B ads detected | |
18/01/2011 | New Bodacc B ads detected | |
31/12/2010 | New accounts available | |
30/11/2010 | Private document | |
30/11/2010 | Planned merger | |
27/11/2010 | Minutes of general meeting of shareholders | |
27/11/2010 | Private document | |
27/11/2010 | Declaration of conformity | |
05/10/2010 | New auditor | |
05/10/2010 | Minutes of general meeting of shareholders | |
05/10/2010 | Appointment/resignation of company officers | |
05/10/2010 | Private document | |
28/09/2010 | Appointment/resignation of company officers | |
28/09/2010 | Private document | |
Establishment events history | ||
Date | Description | |
05/12/2011 | Update Limit | |
05/12/2011 | Update Rating | |
01/10/2011 | Update Limit | |
01/10/2011 | Update Rating | |
12/06/2011 | Update of phone numbers | |
09/12/2010 | Update Limit |